ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
602 | P1601 Pizza Anyone? | 1 / 3 | 10 | |
604 | P1603 Risk | 1 / 1 | 10 | |
605 | P1604 Just the Facts | 1 / 3 | 10 | |
606 | P1605 Horse Shoe Scoring | 0 / 2 | 10 | |
607 | P1606 Jugs | 1 / 1 | 10 | |
911 | P1910 Adam's Genes | 0 / 3 | 10 |
By signing up a 柒行 universal account, you can submit code and join discussions in all online judging services provided by us.