ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
641 | P1640 Poly-polygonal Numbers | 0 / 0 | (None) | |
642 | P1641 Rational Approximation | 0 / 1 | 6 | |
643 | P1642 Stacking Cubes | 1 / 3 | 5 | |
644 | P1643 Checker's Check | 0 / 0 | 7 | |
646 | P1645 BSP Trees | 0 / 0 | 7 | |
647 | P1646 Double Trouble | 0 / 0 | (None) |
By signing up a 柒行 universal account, you can submit code and join discussions in all online judging services provided by us.